Sun Shades and Canopy
Shades and Canopies provide a high degree of protection to field equipment at very low cost. They shield instruments from excess temperature rises that might cause drift in measurement accuracy (and impact reliability), as well as rain, snow, dust and accident impact. Manisha Compositek provides different kinds of Canopies of sunshade and canopies in large choice of sizes.
FRP Canopies (Machine Moulded)
# | Model | Width | Height | Depth | Type |
---|---|---|---|---|---|
1 | MMMOC01 | 200 | 250 | 350 | Open Canopy |
2 | MMMOC02 | 350 | 250 | 350 | Open Canopy |
3 | MMMOC03 | 400 | 400 | 470 | Open Canopy |
4 | MMMOC04 | 600 | 400 | 450 | Open Canopy |
5 | MMMOC05 | 300 | 170 | 180 | Box Type Canopy with Sliding Door |
6 | MMMOC06 | 500 | 600 | 250 | Box Type Canopy with Sliding Door |
6 | MMMOC07 | 600 | 500 | 250 | Box Type Canopy with Sliding Door |
6 | MMMOC08 | 174D | 250 | 350 | Cylinder Type Canopy |
FRP Canopies (Handlayup Process)
# | MCPL Code | Width | Height | Depth | Design |
---|---|---|---|---|---|
1 | MHLPOC001 | 150 | 475 | 150 | Open Canopy |
2 | MHLPOC002 | 215 | 420 | 180 | Open Canopy |
3 | MHLPOC003 | 230 | 300 | 200 | Open Canopy |
4 | MHLPOC004 | 250 | 320 | 200 | Open Canopy |
5 | MHLPOC005 | 250 | 500 | 180 | Open Canopy |
6 | MHLPOC006 | 250 | 250 | 250 | Open Canopy |
7 | MHLPOC007 | 300 | 450 | 120 | Open Canopy |
8 | MHLPOC008 | 300 | 300 | 350 | Open Canopy |
9 | MHLPOC009 | 350 | 350 | 300 | Open Canopy |
10 | MHLPOC010 | 360 | 400 | 300 | Open Canopy |
11 | MHLPOC011 | 375 | 300 | 200 | Open Canopy |
12 | MHLPOC012 | 500 | 350 | 350 | Open Canopy |
13 | MHLPOC013 | 550 | 210 | 250 | Open Canopy |
14 | MHLPOC014 | 650 | 650 | 300 | Open Canopy |
15 | MHLPOC015 | 900 | 500 | 500 | Open Canopy |
16 | MHLPOC016 | 1280 | 500 | 500 | Open Canopy |
17 | MHLPOC017 | 1450 | 500 | 500 | Open Canopy |
18 | MHLPOC018 | 1800 | 500 | 500 | Open Canopy |
19 | MHLPOC019 | 2280 | 500 | 500 | Open Canopy |
20 | MHLPOC020 | 3000 | 500 | 500 | Open Canopy |
Note : Any size can be manufactured as per customer requirement
Enclosed Canopy
- IP 65 waterproof design
- Suitable for mounting single transmitter, solenoid valve, meter gauges, etc
- Free Standing structure
- Impulse tubing possible
- See through window with toughened glass
- Unique design with full door opening assisted during pneumaticlifters,lockable doors,UV resistance,Corrosion proof
# | Model | Width | Height | Depth | Type |
---|---|---|---|---|---|
1 | MEC00001 | 390 | 370 | 445 | IP 65 Canopy |
2 | MEC00002 | 362 | 445 | 400 | IP 65 Canopy |
3 | MEC00003 | 530 | 630 | 420 | IP 65 Canopy |
Technical Details
- Material FRP/SS/CRCA
- Suitable for any Transmitters, Open type Racks, Power Distribution boxes and all types of JB's
- Suitable to mount on JB's,PDB'S, Racks and Pole's Etc
- Customize Shapes
- Door Hinged/without Hinged
- Hardware SS/BRASS/MS nickel platted
- Surface Pigmented/ Polyurethane
- Size/Type as per customer requirement