MANISHA COMPOSITEK PVT LTD is engaged in designing & manufacturing and supply of FRP cable trays for various industries like chemical, Fertilizers plant, paper & pulp, power plants etc to suit individual's requirements using innovative technology. We make FRP Gratings, Walkways, Various Pultruted structural profiles, Ladders, Handrail system.
These products are corrosion resistant, non-conductive, high strength, low maintenance, low deformation, lightweight, fire retardant, UV stabilized, easy to install, low thermal conductivity, non-magnetic, easy to store and long-lasting.
Main Features
- Product Range: Perforated and ladder type with and without Cover with a vertical, Horizontal with inside out side, right and left, straight bends, reducers , suitable for any type of joints .
- Sizes: From 50 x 50 x 3000 to1000 x 400 x 5000 (W X H X L) in mm.
Standards as applicable available with following testing
# | Model | Standard | Details |
---|---|---|---|
3.1 | IS 6746 - 1994 | Unsaturated Polyester Resin systems for Low Pressure Fibre Reinforced Plastics | - |
3.2 | IS-6746-Appendix-N | Flame Retardant | Low Flammability |
3.3 | ASTM-D-2863 | Oxygen Index | Min. 30% |
3.4 | ASTM-D-635 | Flame Spread (Extent of burning) | 25mm |
3.5 | ASTM-D-638 | Tensile Strength at break | 30,000 PSI |
3.6 | ASTM-D-790 | Flexural Strength at break | 30,000 PSI |
3.7 | ASTM-D-256 | Izod Impact Strength | 25 Ft. - LBS |
3.8 | ASTM-D-149 | Electric Strength short term in Oil | 35 Kv/inch |
- Accessories : All Standard Accessories for mounting, fixing, such as coupler, joining plates etc, with SS hardware are available in stock.
- Variants : Perforated and Ladder Type
Note : We can build any custom made design, for any specific use within 6 weeks.
FRP CABLE TRAYSPECIFICATION AS PER NEMA FG1
# | Class Designation (span/load) | CLASS-A/B/C |
---|---|---|
1 | Types | Ladder |
2 | Trough | Channel |
3 | Material | Pultruted fiber glass reinforced plastic with flame retardant, ultraviolet light resistant & weather ability protection properties |
4 | Rung spacing | 6/9/12/18 inches on centers |
5 | Inside depth | Ladder type-3~7 inch Trough type-upto 6 inch Channel type-1~3 inch |
6 | Radius | 30/45/60/90 deg |
7 | Fittings | Horizontal elbow Vertical elbow( inside or outside) Horizontal Tee Horizontal Cross Reducer-STRIGHT/RIGHT HAND/LEFT HAND Connectors-RIGID/EXPANSION /ADJUSTABLE |
8 | Accessories | Droplets covers Conduit adapters Hold down devices |
9 | Supports | Cantilever bracket Trapeze Individual rod suspension. |
- Grating
- Hand Rail Systems
- Cable Trays
- Ladders
- Bar & tube
- Nut & Bolds
- Door & Window Section
- Staircase
- Structural Profits Specialised sections as per customer requirements.
- Corrosion Resistance:Suitable For Corrosion & Salty up to harsh environment
- Non-conductive:Greatly reduces the risk of weather related incidents and shock hazard